Leads — Last 6 Months
Dec 2025 – May 2026Lead Sources
Conversion Funnel
3.2% lead-to-closeAI Activity
Emir Voice · 24/7Recent Leads
View all →| Name | Source | Interested In | Status | Value | Date |
|---|---|---|---|---|---|
| Rohan Mehta +971 50 224 1180 | Google Ads | Marina Sky Penthouse | Viewing | AED 18.5M | 23 May |
| Aisha Al Suwaidi aisha.s@gulfmail.ae | Referral | Hills Grand Mansion | Qualified | POR | 23 May |
| James Whitmore +44 7700 900 142 | Bluewaters Bay Apartment | New | AED 7.2M | 22 May | |
| Fatima Al Maktoum +971 55 901 3340 | Jumeirah Bay Island Villa | Offer | AED 75M | 22 May | |
| Priya Sharma priya.sharma@outlook.com | Organic | Serenity Signature Villa | Qualified | AED 32M | 21 May |
Portfolio
Manage your full collection of listings. Track views, lead attribution, and publication status across the portfolio.
| Property | Community | Price | Status | Views | Leads | Updated | Actions |
|---|---|---|---|---|---|---|---|
| Serenity Signature Villa | Palm Jumeirah | AED 32,000,000 | Published | 4,210 | 86 | 21 May | |
| Marina Sky Penthouse | Dubai Marina | AED 18,500,000 | Published | 3,884 | 74 | 23 May | |
| Burj Vista Residence | Downtown Dubai | Price on Request | Published | 2,967 | 51 | 20 May | |
| Hills Grand Mansion | Emirates Hills | Price on Request | Draft | 0 | 0 | 22 May | |
| Bluewaters Bay Apartment | Bluewaters Island | AED 7,200,000 | Published | 2,341 | 63 | 19 May | |
| Jumeirah Bay Island Villa | Jumeirah Bay Island | AED 75,000,000 | Published | 5,902 | 112 | 23 May | |
| Emaar Beachfront Sky Suite | Dubai Harbour | AED 11,400,000 | Published | 1,820 | 39 | 18 May | |
| District One Lagoon Villa | Mohammed Bin Rashid City | AED 28,900,000 | Draft | 0 | 0 | 17 May | |
| Atlantis The Royal Penthouse | Palm Jumeirah | Price on Request | Published | 6,488 | 131 | 22 May |
CRM
Every enquiry, captured and qualified. Filter by stage to focus your follow-up where it converts.
| Name | Contact | Source | Interested In | Status | Agent | Value | Date |
|---|---|---|---|---|---|---|---|
| Rohan Mehta | +971 50 224 1180 | Google Ads | Marina Sky Penthouse | Viewing | Anaya Rao | AED 18.5M | 23 May |
| Aisha Al Suwaidi | aisha.s@gulfmail.ae | Referral | Hills Grand Mansion | Qualified | Omar Haddad | POR | 23 May |
| James Whitmore | +44 7700 900 142 | Bluewaters Bay Apartment | New | — | AED 7.2M | 22 May | |
| Fatima Al Maktoum | +971 55 901 3340 | Jumeirah Bay Island Villa | Offer | Anaya Rao | AED 75M | 22 May | |
| Priya Sharma | priya.sharma@outlook.com | Organic | Serenity Signature Villa | Qualified | Liam Foster | AED 32M | 21 May |
| Khalid Al Rashid | +971 56 778 2210 | Referral | Burj Vista Residence | Closed | Omar Haddad | POR | 20 May |
| Sofia Marchetti | +39 333 412 8890 | Emaar Beachfront Sky Suite | New | — | AED 11.4M | 20 May | |
| Vikram Iyer | vikram.iyer@gmail.com | Google Ads | District One Lagoon Villa | Viewing | Liam Foster | AED 28.9M | 19 May |
| Noura Al Qassimi | +971 50 663 0091 | Atlantis The Royal Penthouse | Qualified | Anaya Rao | POR | 19 May | |
| Daniel Becker | +49 152 9007 4413 | Google Ads | Marina Sky Penthouse | New | — | AED 18.5M | 18 May |
| Ananya Reddy | ananya.reddy@yahoo.com | Organic | Serenity Signature Villa | Offer | Liam Foster | AED 32M | 18 May |
| Hassan Al Farsi | +971 52 118 7720 | Bluewaters Bay Apartment | Lost | Omar Haddad | AED 7.2M | 17 May | |
| Élodie Laurent | +33 6 12 34 56 78 | Referral | Hills Grand Mansion | Closed | Anaya Rao | POR | 16 May |
| Arjun Kapoor | +971 54 220 9981 | Jumeirah Bay Island Villa | Viewing | Omar Haddad | AED 75M | 16 May |
Relationships
Every client, investor, developer and partner in one place. Track relationship strength, lifetime value, and the full history of every touchpoint — so no relationship goes cold.
| Name | Type | Relationship | Strength | Lifetime Value | Linked Deals | Owner | Last Contact |
|---|
Emir Voice · AI Concierge
Your AI fields every call and message around the clock — qualifying buyers, answering in 12 languages, and booking viewings straight into the calendar. Here's what it handled while you slept.
Marketing Intelligence
Where your traffic comes from, what it costs, and which communities are heating up. Every dirham of ad spend, accounted for.
Website Sessions
Daily · last 30 daysTraffic Sources
Cost per Lead by Channel
AEDTop Communities by Demand
Conversion Rate Trend
Lead-to-viewing, last 6 monthsPerformance Marketing
Your live ad operation, run by Zanii's AI ad platform across Google & Meta. Spend, leads and returns in real time — with an autonomous optimizer working the budget around the clock.
Ad Spend vs Leads
Last 30 daysROAS by Campaign
return on ad spendActive Campaigns
Google Ads & Meta| Campaign | Platform | Status | Spend | Impressions | Clicks | CTR | Leads | Cost/Lead | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Palm Jumeirah Villas — Search | Google Ads | Active | AED 92,400 | 412,800 | 9,640 | 2.34% | 214 | AED 432 | 8.1× |
| Dubai Marina Penthouses — PMax | Google Ads | Active | AED 71,200 | 688,200 | 7,910 | 1.15% | 156 | AED 456 | 7.3× |
| Downtown Off-Plan — Meta | Active | AED 64,800 | 1,204,500 | 12,380 | 1.03% | 142 | AED 456 | 6.2× | |
| Emirates Hills Mansions — Search | Google Ads | Active | AED 58,900 | 214,600 | 5,120 | 2.39% | 98 | AED 601 | 9.4× |
| Bluewaters Investor — Meta | Active | AED 47,600 | 902,100 | 8,470 | 0.94% | 121 | AED 393 | 5.6× | |
| Jumeirah Bay Branding — Meta | Limited | AED 18,300 | 486,300 | 2,140 | 0.44% | 31 | AED 590 | 3.1× |
AI Optimizer Activity
Zanii Ads · AutonomousReporting
Generate a client-ready performance summary in one click — leads, conversions, spend, top performers, and advisor recommendations.
- 1 Jumeirah Bay Island Villa 112 leads · 5,902 views
- 2 Atlantis The Royal Penthouse 131 leads · 6,488 views
- 3 Serenity Signature Villa 86 leads · 4,210 views
- Shift 15% of Meta budget to Google Ads — CPL is 38% lower and intent is higher.
- Emirates Hills demand is rising; publish Hills Grand Mansion from draft this week.
- Emir Voice booked 47 viewings after hours — extend coverage to outbound follow-ups.
- Referral leads close at 2.4× the rate of paid — launch a client referral incentive.
Advisors
Your brokerage team, with live performance. Leads handled and deals closed, this quarter.
Configuration
Manage your brand identity and connected platforms. All integrations are live and syncing.